Standard and optional equipment | Land Cruiser VX Grade
Rp. 1.849.100.000,00
|
2.7 SRZ A/T
Rp. 509.100.000,00
|
Overall Panjang / Length | 4,950 | 4.795 |
Overall Lebar / Width | 1,970 | 1.855 |
Overall Tinggi / Height | 1,905 | 1.835 |
Jarak Poros Roda / Wheelbase | 2,850 | 2.745 |
Jarak Pijak / Tread (Depan/Front) | – | 1.545 |
Jarak Pijak / Tread (Belakang / Rear) | – | 1.550 |
Jarak Terendah / Ground Clearance | – | – |
Radius Putar / Turning Radius | – | – |
Berat Kosong / Curb Weight | – | – |
Transmisi / Transmition | 6 Speed A/T Triptonic | Otomatis 6 Tingkat Kecepatan / 6 Speed Automatic |
Perbandingan Gigi / Gear Ratio 1st | – | 3.600 |
Perbandingan Gigi / Gear Ratio 2nd | – | 2.090 |
Perbandingan Gigi / Gear Ratio 3rd | – | 1.488 |
Perbandingan Gigi / Gear Ratio 4th | – | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | – | 0.687 |
Perbandingan Gigi / Gear Ratio 6th | – | 0.580 |
Perbandingan Gigi / Gear Ratio Reverse | – | 3.732 |
Perbandingan Gigi / Gear Ratio Final | – | 4.555 |
Suspensi Depan / Front Suspension | Double Wishbone | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | 4 Link Coil Rigid with Lateral Rod | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod |
Rem Depan / Front Brake | 17″ Disc | 17” Ventilated Disc Brake |
Rem Belakang / Rear Brake | 17″ Disc | Tromol dengan Leading-Trailing / Leading-Trailing Drum |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | ABS + EBD |
Steering Gear | – | – |
Ukuran Ban / Tires Size | 285/65R/18 | 265/60 R18 |
Seri Mesin / Machine Serial | – | – |
Tipe Mesin / Engine Type | 1 VD – FTV, V8, 32 Valves, DOHC, Diesel Commonrail | Gasoline 2.7L Dual VVTi |
Isi Silinder / Displacement (cc) | 4,461 | 2.694 |
Diameter x Langkah / Bore X Stroke (mm) | 86.0 x 96.0 | 95 x 95 |
Daya Maksimum / Maximum Output (Ps/rpm) | 235 / 3,200 | 163/5.200 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 62.8 / 1,800 -2,200 | 24,7/4.000 |
Sistem Pemasukan Bahan Bakar / Fuel System | 3rd Generation Commonrail with Twin Turbo | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection |
Bahan Bakar / Fuel | Diesel | Bensin Tanpa Timbal / Unleaded Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 93 | 80L |
Steering (Power Steering) | – | – |
Condition | New |
Body | SUV |
Fuel type | Diesel |
Transmission | Automatic, Manual |
Pilihan Warna | Attitude Black, Avant Garde Bronze Metallic, Dark Red Mica Metallic, Phantom Brown Metallic, Silver Metallic, Super White |
Interior Color | Jet Black |
Powered by warankka