Standard and optional equipment | 86 TRD A/T
Rp. 719.000.000,00
|
Overall Panjang / Length | 4,240 | |
Overall Lebar / Width | 1,775 | |
Overall Tinggi / Height | 1,285 | |
Jarak Poros Roda / Wheelbase | 2,570 | |
Jarak Pijak / Tread (Depan/Front) | 1,520 | |
Jarak Pijak / Tread (Belakang / Rear) | 1,540 | |
Jarak Terendah / Ground Clearance | – | |
Radius Putar / Turning Radius | – | |
Berat Kosong / Curb Weight | – |
Transmisi / Transmition | 6 speed A/T | |
Perbandingan Gigi / Gear Ratio 1st | – | |
Perbandingan Gigi / Gear Ratio 2nd | – | |
Perbandingan Gigi / Gear Ratio 3rd | – | |
Perbandingan Gigi / Gear Ratio 4th | – | |
Perbandingan Gigi / Gear Ratio 5th | – | |
Perbandingan Gigi / Gear Ratio 6th | – | |
Perbandingan Gigi / Gear Ratio Reverse | – | |
Perbandingan Gigi / Gear Ratio Final | – | |
Suspensi Depan / Front Suspension | McPherson Strut | |
Suspensi Belakang / Rear Suspension | Double Wishbone | |
Rem Depan / Front Brake | Disc | |
Rem Belakang / Rear Brake | Disc | |
Sistem Rem Tambahan / Additional Brake System | – | |
Steering Gear | – | |
Ukuran Ban / Tires Size | 215/45/17 |
Seri Mesin / Machine Serial | ![]() Boxer 4 Silinder DOHC |
|
Tipe Mesin / Engine Type | ![]() 16 Valve DOHC D-4S Boxer 4 Silinder |
|
Isi Silinder / Displacement (cc) | 1.998 | |
Diameter x Langkah / Bore X Stroke (mm) | 86 x 86 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 147 / 6800 Kw / rpm | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 205 / 6600 Nm / rpm | |
Sistem Pemasukan Bahan Bakar / Fuel System | – | |
Bahan Bakar / Fuel | Gasoline | |
Kapasitas Tangki / Fuel Capacity (liter) | – | |
Steering (Power Steering) | EPS |
Condition | New |
Body | Sport |
Fuel type | Gasoline |
Transmission | Automatic, Manual |
Pilihan Warna | Crystal Black Silica, Dark Grey ME, Galaxy Blue Silica, Lighting Red, Orange Me, Satin White Pearl |
Interior Color | Jet Black |
Powered by warankka